<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WakeMed Voices &#187; Technology and Innovation</title>
	<atom:link href="http://wakemedvoices.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://wakemedvoices.org</link>
	<description>Discussing health care issues in our nation and community</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:40:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impact of Statewide Health Information Exchange</title>
		<link>http://wakemedvoices.org/2010/08/impact-of-statewide-health-information-exchange/</link>
		<comments>http://wakemedvoices.org/2010/08/impact-of-statewide-health-information-exchange/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:52:43 +0000</pubDate>
		<dc:creator>Mary Schilder</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[information services]]></category>
		<category><![CDATA[NCHESS]]></category>
		<category><![CDATA[NCHEX]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1813</guid>
		<description><![CDATA[Mary Schilder is director of internal consulting in WakeMed Information Services.
Last week, the North Carolina Hospital Association (NCHA) and The North Carolina Medical Society (NCMS) announced that WakeMed and Moses Cone are the initial beta sites to develop and launch the North Carolina Healthcare Information Exchange (NCHEX).  This is an exciting project for every health [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/08/impact-of-statewide-health-information-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheney and His LVAD</title>
		<link>http://wakemedvoices.org/2010/07/cheney-and-his-lvad/</link>
		<comments>http://wakemedvoices.org/2010/07/cheney-and-his-lvad/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:48:08 +0000</pubDate>
		<dc:creator>Ravish Sachar MD</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[ventricular assist device]]></category>
		<category><![CDATA[wake heart and vascular]]></category>
		<category><![CDATA[wakemed heart center]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1739</guid>
		<description><![CDATA[Yesterday it was announced that former vice president Dick Cheney received a left ventricular assist device (LVAD).  A LVAD is designed to help patients with end-stage congestive heart failure (CHF). 
CHF occurs when the pumping capacity of the heart is diminished to the point where there is insufficient blood flow to the body.  CHF can result [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/07/cheney-and-his-lvad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeMed Offers CT Enterography</title>
		<link>http://wakemedvoices.org/2010/05/wakemed-offers-ct-enterography/</link>
		<comments>http://wakemedvoices.org/2010/05/wakemed-offers-ct-enterography/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:56 +0000</pubDate>
		<dc:creator>Johnette Crockett</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1503</guid>
		<description><![CDATA[Johnette Crockett is supervisor of CT at WakeMed Cary Hospital.
For patients with crohn’s disease or small bowel disorders and cancers, diagnostic imaging options recently got a lot broader because WakeMed Imaging Services is now offering CT enterography at Raleigh Campus, Cary Hospital, Apex Healthplex and North Healthplex.
CT enterography is ordered by gastroenterologist or surgeon and offers [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/05/wakemed-offers-ct-enterography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Technology and Patient Safety</title>
		<link>http://wakemedvoices.org/2010/04/investing-in-technology-and-patient-safety/</link>
		<comments>http://wakemedvoices.org/2010/04/investing-in-technology-and-patient-safety/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:54:38 +0000</pubDate>
		<dc:creator>Denton Arledge</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[new patient tower]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1348</guid>
		<description><![CDATA[Denton Arledge is WakeMed Vice President of Information Technology
Every day I see the progress on the new Raleigh Campus Patient Tower. It is amazing how the building and the gardens are coming along. What is not visible from the outside, however, is the technology incorporated throughout the new Patient Tower.
We have added a computer in [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/04/investing-in-technology-and-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes in the Pathology Lab</title>
		<link>http://wakemedvoices.org/2010/04/behind-the-scenes-in-the-pathology-lab/</link>
		<comments>http://wakemedvoices.org/2010/04/behind-the-scenes-in-the-pathology-lab/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:47:53 +0000</pubDate>
		<dc:creator>Lindsay Kimbrell</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[pathology lab]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1342</guid>
		<description><![CDATA[Lindsay Kimbrell is a Medical Technologist in the Microbiology Lab
This week marks National Medical Laboratory Professionals week, and we wanted to share the impact that medical lab professionals have in health care every day. 
For most patients, their interaction with the pathology lab is limited to the doctor’s office or the hospital where their blood is [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/04/behind-the-scenes-in-the-pathology-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iStan Lives</title>
		<link>http://wakemedvoices.org/2010/04/istan-lives/</link>
		<comments>http://wakemedvoices.org/2010/04/istan-lives/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:12:39 +0000</pubDate>
		<dc:creator>Amar Patel</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[medical simulation]]></category>
		<category><![CDATA[Triangle Gaming Conference]]></category>
		<category><![CDATA[Twitter Chat]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1236</guid>
		<description><![CDATA[Amar Patel is the manager of the WakeMed Center for Innovative Learning.
You’re sitting in a conference watching yet another PowerPoint presentation when suddenly someone in the room collapses with a cardiac arrest.  This really happened yesterday to attendees at the Triangle Gaming Conference.
During our presentation yesterday Dr. Graham Snyder, medical director of the Center for [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/04/istan-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Simulation to Innovation</title>
		<link>http://wakemedvoices.org/2010/04/from-simulation-to-innovation/</link>
		<comments>http://wakemedvoices.org/2010/04/from-simulation-to-innovation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:45:18 +0000</pubDate>
		<dc:creator>Amar Patel</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[medical simulation]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1226</guid>
		<description><![CDATA[Last week it was announced that the WakeMed Medical Simulation Center was changing its name to the Center for Innovative Learning.  Amar Patel, manager of the Center for Innovative Learning, shares the reasoning behind this change.
Since its inception, the Medical Simulation Center’s focus has always been to improve patient safety and quality outcomes. And, until [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/04/from-simulation-to-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Cath or Not to Cath</title>
		<link>http://wakemedvoices.org/2010/03/to-cath-or-not-to-cath/</link>
		<comments>http://wakemedvoices.org/2010/03/to-cath-or-not-to-cath/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:13:33 +0000</pubDate>
		<dc:creator>Heather Monackey</dc:creator>
				<category><![CDATA[Health, Safety & Parenting]]></category>
		<category><![CDATA[Technology and Innovation]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1073</guid>
		<description><![CDATA[Dr. John Sinden is a cardiologist with Raleigh Cardiology Associates.
Duke recently published a study examining if the number of cardiac catheterization procedures performed are justified. The study looked at patients who had no known coronary disease.  The majority of the 400,000 patients in the study had a stress test prior to the diagnostic catheterization and [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/03/to-cath-or-not-to-cath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WakeMed Cary Hospital Designated a Breast Imaging Center of Excellence</title>
		<link>http://wakemedvoices.org/2010/03/wakemed-cary-hospital-designated-a-breast-imaging-center-of-excellence/</link>
		<comments>http://wakemedvoices.org/2010/03/wakemed-cary-hospital-designated-a-breast-imaging-center-of-excellence/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:28:51 +0000</pubDate>
		<dc:creator>Heather Monackey</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1069</guid>
		<description><![CDATA[The American College of Radiology (ACR) has designated Cary Hospital a Breast Imaging Center of Excellence, making it one of only three in Wake County. To achieve this title, Cary Hospital met very specific requirements laid out by the ACR and earned ACR accreditation in the following breast imaging modalities: mammography, stereotactic breast biopsy, breast [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/03/wakemed-cary-hospital-designated-a-breast-imaging-center-of-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://wakemedvoices.org/2010/03/thank-you/</link>
		<comments>http://wakemedvoices.org/2010/03/thank-you/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:23:30 +0000</pubDate>
		<dc:creator>Heather Monackey</dc:creator>
				<category><![CDATA[Technology and Innovation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://wakemedvoices.org/?p=1041</guid>
		<description><![CDATA[Last year we began focusing on social media as another great tool to distribute information directly to our community.  The response has been terrific.
And, as reported in Friday’s Triangle Business Journal in an article entitled Social Media Grows in the Triangle, WakeMed is one of the most active users of social media among local private [...]]]></description>
		<wfw:commentRss>http://wakemedvoices.org/2010/03/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
